Please use this identifier to cite or link to this item:
http://172.22.28.37:8080/xmlui/handle/123456789/1513Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bhadane Dhananjay Vitthal | - |
| dc.date.accessioned | 2024-10-03T08:39:44Z | - |
| dc.date.available | 2024-10-03T08:39:44Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.uri | http://172.22.28.37:8080/xmlui/handle/123456789/1513 | - |
| dc.description | Under the Supervision of Mr. P. M. Mohite | en_US |
| dc.description.abstract | The high rise structures are considered as symbols of economic power and leader- ship. Developing countries like India are also emerging as centers for new high-rise buildings. Nowadays the land is expensive and scarce everywhere so tall build- ing represent the best solution for solving this problem. But, as buildings height increases, its sti ness reduces which make the structure more susceptible to vi- brations due to wind and earthquake forces. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | RIT Autonomous | en_US |
| dc.title | Parametric Study of Seismic E ect on Multi Storey RCC Building and Composite Column Building with Post-Tension Flat Slab | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | M.Tech Structural Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1824008 final.pdf Restricted Access | 12.15 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.