Please use this identifier to cite or link to this item:
http://172.22.28.37:8080/xmlui/handle/123456789/1514
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mithbhakare Nikhil Yuvraj | - |
dc.date.accessioned | 2024-10-03T08:41:14Z | - |
dc.date.available | 2024-10-03T08:41:14Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://172.22.28.37:8080/xmlui/handle/123456789/1514 | - |
dc.description | Under the Supervision of Dr. P. D. Kumbhar | en_US |
dc.description.abstract | The high-rise structures are considered as symbols of economic power and leader- ship. Developing countries like India are also emerging as centers for new high-rise buildings. Nowadays the land is expensive and scarce everywhere so tall build- ing represent the best solution for solving this problem. But, as buildings height increases, its sti ness reduces which make the structure more susceptible to vi- brations due to wind and earthquake forces. Several systems are available to control vibrations or de ections, however, outrigger system is considered to be the most e ective systems to improve lateral sti ness and overall stability of high-rise buildings. | en_US |
dc.language.iso | en | en_US |
dc.publisher | RIT Autonomous | en_US |
dc.title | Analysis of High-Rise RCC Building for Determining Optimum Position of Outrigger System with Di erent Materials | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M.Tech Structural Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1824009 final.pdf Restricted Access | 14.17 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.