Please use this identifier to cite or link to this item:
http://172.22.28.37:8080/xmlui/handle/123456789/1517
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Patil Radhika Shrikant | - |
dc.date.accessioned | 2024-10-03T08:46:03Z | - |
dc.date.available | 2024-10-03T08:46:03Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://172.22.28.37:8080/xmlui/handle/123456789/1517 | - |
dc.description | Under the Supervision of Dr. H. S. Jadhav | en_US |
dc.description.abstract | During dynamic action of earthquake, building tends to collapse due to triggered shocks cause by the ground motion vibration. This sway generated due to vibra- tion and drift leads into destruction of the structure and causes severe damage. Hence, it becomes necessary to analysis structure under seismic loading to study its e ects and behavior and design structure to withstand against coming earthquake forces. | en_US |
dc.language.iso | en | en_US |
dc.title | Seismic Analysis of a Steel Framed Structure with Castellated Beam | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M.Tech Structural Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1824017 final.pdf Restricted Access | 6.72 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.