Please use this identifier to cite or link to this item:
                
    
    http://172.22.28.37:8080/xmlui/handle/123456789/1518Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Shridhar Shivaji Gaikwad | - | 
| dc.date.accessioned | 2024-10-03T08:47:32Z | - | 
| dc.date.available | 2024-10-03T08:47:32Z | - | 
| dc.date.issued | 2020 | - | 
| dc.identifier.uri | http://172.22.28.37:8080/xmlui/handle/123456789/1518 | - | 
| dc.description | Under the Supervision of Prof. P. B. Salgar | en_US | 
| dc.description.abstract | Cold-formed steel (CFS) section is the term used for products which are made by rolling or pressing thin gauges of steel sheets into various section like channel sec- tion. The application of CFS members includes the buildings, bridges, car bodies, storage tanks, highway products, railway coaches, transmission towers, drainage facilities etc. | en_US | 
| dc.language.iso | en | en_US | 
| dc.publisher | RIT Autonomous | en_US | 
| dc.title | Experimental Study on Flexural Behavior of Back to Back Channel Gapped Cold Formed Built Up Section | en_US | 
| dc.type | Thesis | en_US | 
| Appears in Collections: | M.Tech Structural Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1824019 final.pdf Restricted Access  | 34.69 MB | Adobe PDF | View/Open Request a copy | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.