Please use this identifier to cite or link to this item:
http://172.22.28.37:8080/xmlui/handle/123456789/1521
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shreshthi Ishani Sanjiv | - |
dc.date.accessioned | 2024-10-03T08:52:35Z | - |
dc.date.available | 2024-10-03T08:52:35Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://172.22.28.37:8080/xmlui/handle/123456789/1521 | - |
dc.description | Under the Supervision of Prof. P. M. Mohite | en_US |
dc.description.abstract | Earthquake impact was not considered previously in the design of structure but now a days, seismic analysis and design play a vital role while designing any struc- ture. Similarly, for bridge structures, in the context of forecasting the performance of bridges in seismic events in speci ed risk prone environment, the use of fragility curves facilitates a coherent probabilistic method to predict the damage or loss of a structural system. The fragility curves are plotted to o er a forecast of possible destruction caused to a structure during an earthquake. In this study, nite ele- ment models of bridge are developed by using MIDAS Civil software. The bridge vulnerability due to seismic conditions is predicted by considering the age param- eter of the bridge. | en_US |
dc.description.sponsorship | Sponsored by Infovibe Ventures Pvt. Ltd., Navi Mumbai | en_US |
dc.language.iso | en | en_US |
dc.title | Under the Supervision of Dr. Pandurang S. Patil | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M.Tech Structural Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1824025 final.pdf Restricted Access | 5.93 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.