Please use this identifier to cite or link to this item:
http://172.22.28.37:8080/xmlui/handle/123456789/1522
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Patil Sourabh Subhash | - |
dc.date.accessioned | 2024-10-03T08:57:11Z | - |
dc.date.available | 2024-10-03T08:57:11Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://172.22.28.37:8080/xmlui/handle/123456789/1522 | - |
dc.description | Under the Supervision of Dr. P. D. Kumbhar | en_US |
dc.description.abstract | In the recent years, due to the bene cial structural applications, castellated steel beams (CSBs) are widely used in the construction industry. CSBs are the beams with openings of di erent shapes in their web. CSB is fabricated from steel I- beams by cutting lengthwise along their web to form two separate parts which are then put together after shifting to create a beam with openings and increased depth. CSBs are fabricated with di erent shapes of openings like hexagonal, circu- lar, diamond, octagonal, etc. However, such openings results in the failure of CSB, reducing the load-carrying capacity (LCC), and hence its strengthening becomes essential. | en_US |
dc.language.iso | en | en_US |
dc.publisher | RIT Autonomous | en_US |
dc.title | Comparative Study on the Behavior of Castellated Beams of Di erent shapes of Openings Provided with Sti eners of Mild Steel and Di erent FRPs | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M.Tech Structural Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2124004.pdf Restricted Access | 20.49 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.