Please use this identifier to cite or link to this item:
http://172.22.28.37:8080/xmlui/handle/123456789/1526
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jetti Anilkumar Ramesh | - |
dc.date.accessioned | 2024-10-03T11:06:34Z | - |
dc.date.available | 2024-10-03T11:06:34Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://172.22.28.37:8080/xmlui/handle/123456789/1526 | - |
dc.description | Under the Supervision of Prof. D. S. Patil | en_US |
dc.description.abstract | The research work entitled \Feasibility Study of LiDAR Survey over Total Station Survey of Roads", deals with the comparative analysis by considering di erent factors like Accuracy, Cost and Time. Among all types of LiDAR(Light Detec- tion and Ranging) reseach focuses on Vehicle mounted LiDAR. In this research Accuracy is considered as very important factor because it indicates the quality of survey. | en_US |
dc.language.iso | en | en_US |
dc.publisher | RIT Autonomous | en_US |
dc.title | Feasibility Study of LiDAR Survey over Total Station Survey of Roads | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M.Tech Construction Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1727002.pdf | 1.04 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.