Please use this identifier to cite or link to this item:
http://172.22.28.37:8080/xmlui/handle/123456789/1527
Title: | Model Development for Optimising Earthwork Operations on Highway Projects |
Authors: | Rasal Omkar Unmesh |
Issue Date: | 2019 |
Publisher: | RIT Autonomous |
Abstract: | Earthwork is equipment intensive activity as it involves heavy construction equip- ment like excavator, trucks, grader, roller, etc. which have very high operational cost. Earthwork involves cutting the excess soil or lling the suitable soil wherever de cit and grading, compaction and to create the required grade. The new method of earth allocation plan using principle of linear programming are developed, but presently the most widely used method for earth allocation operation is mass di- agram method. In this research work, the conventional mass haul method and linear programming method was considered for comparative analysis. The math- ematical model was developed using principle of linear programming to create the critical earth allocation plans. The MATLAB programming software was used to solve the linear programming problem based on principle of transportation model. For comparative analysis, 8 case studies with di erent plan and pro le of road are considered and results in terms of cost, time, and haul patterns are computed for both the methods of earth allocation. It was observed that results obtained with mathematical model provide more optimized results than mass haul diagram for all case studies. |
Description: | Under the Supervision of Dr. Mrs. Sushma S. Kulkarni |
URI: | http://172.22.28.37:8080/xmlui/handle/123456789/1527 |
Appears in Collections: | M.Tech Construction Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1727005.pdf | 7.2 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.