Please use this identifier to cite or link to this item:
http://172.22.28.37:8080/xmlui/handle/123456789/1528
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shewale Shubham Ashok | - |
dc.date.accessioned | 2024-10-04T04:30:14Z | - |
dc.date.available | 2024-10-04T04:30:14Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://172.22.28.37:8080/xmlui/handle/123456789/1528 | - |
dc.description | Under the Supervision of Prof. Amol S. Thorbole | en_US |
dc.description.abstract | Now days the necessity of arti cial recharge of aquifers is increasing day by day due to excessive demand of water for growing urbanization and increasing popu- lation. In arti cial recharge of aquifer water is added to underground with help of human e orts or civil structure. The main aim of it to store water under- ground and use it as per need. There are many RH techniques are in working, among them one technique is the `Bhungroo Irrigation Technology' (BIT). Which is designed to in ltrate excess oodwater or any of water from water source to be stored underground and can pumped out for irrigation or any other use during the dry season. | en_US |
dc.language.iso | en | en_US |
dc.publisher | RIT Autonomous | en_US |
dc.title | Creating a Farmer Friendly Knowledge Package For Implementation of Bhungroo Technology for the Agriculture | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M.Tech Construction Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1727007.pdf | 38.11 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.