Please use this identifier to cite or link to this item:
http://172.22.28.37:8080/xmlui/handle/123456789/1531
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Babar Mayuri Rajendra | - |
dc.date.accessioned | 2024-10-04T08:14:12Z | - |
dc.date.available | 2024-10-04T08:14:12Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://172.22.28.37:8080/xmlui/handle/123456789/1531 | - |
dc.description | Under the Supervision of Prof. Dr. A. C. Attar | en_US |
dc.language.iso | en | en_US |
dc.publisher | RIT Autonomous | en_US |
dc.title | ANALYSIS AND DESIGN OF ZERO ENERGY SILKWORM REARING HOUSE AND POULTRY HOUSE | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M.Tech Construction Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1727011.pdf | 59.88 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.