Please use this identifier to cite or link to this item:
http://172.22.28.37:8080/xmlui/handle/123456789/1539
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jadhav Sandip Tukaram | - |
dc.date.accessioned | 2024-10-07T05:33:19Z | - |
dc.date.available | 2024-10-07T05:33:19Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://172.22.28.37:8080/xmlui/handle/123456789/1539 | - |
dc.description | Under the Supervision of Prof. A. S. Thorbole | en_US |
dc.description.sponsorship | Sponsored by Dhruv Consultancy Services Limited, Navi Mumbai | en_US |
dc.language.iso | en | en_US |
dc.publisher | RIT Autonomous | en_US |
dc.title | Time and Cost Optimization of Construction Equipment Fleet for Sangli to Solapur at NH-166 of (Package II) { Borgaon to Watambare: A Case Study | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M.Tech Construction Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1827003.pdf | 30.38 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.