Please use this identifier to cite or link to this item:
http://172.22.28.37:8080/xmlui/handle/123456789/1539| Title: | Time and Cost Optimization of Construction Equipment Fleet for Sangli to Solapur at NH-166 of (Package II) { Borgaon to Watambare: A Case Study |
| Authors: | Jadhav Sandip Tukaram |
| Issue Date: | 2020 |
| Publisher: | RIT Autonomous |
| Description: | Under the Supervision of Prof. A. S. Thorbole |
| URI: | http://172.22.28.37:8080/xmlui/handle/123456789/1539 |
| Appears in Collections: | M.Tech Construction Management |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1827003.pdf | 30.38 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.