Please use this identifier to cite or link to this item:
http://172.22.28.37:8080/xmlui/handle/123456789/1545
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vanjari Pratiksha Bharat | - |
dc.date.accessioned | 2024-10-07T11:29:35Z | - |
dc.date.available | 2024-10-07T11:29:35Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://172.22.28.37:8080/xmlui/handle/123456789/1545 | - |
dc.description | Under the Supervision of Dr. Mrs. Sushma S. Kulkarni | en_US |
dc.language.iso | en | en_US |
dc.publisher | RIT Autonomous | en_US |
dc.title | Building Information Modeling (BIM) as Tool to Develop Solution for Bridge Rehabilitation | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M.Tech Construction Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1827013.pdf | 19.64 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.