Please use this identifier to cite or link to this item:
http://172.22.28.37:8080/xmlui/handle/123456789/1548
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Awati Vrushabh Devchandra | - |
dc.date.accessioned | 2024-10-08T05:03:28Z | - |
dc.date.available | 2024-10-08T05:03:28Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://172.22.28.37:8080/xmlui/handle/123456789/1548 | - |
dc.description | Under the Supervision of Dr. N. T. Suryawanshi | en_US |
dc.language.iso | en | en_US |
dc.publisher | RIT Autonomous | en_US |
dc.title | Analysis of Cost Variation between Estimated Cost and Actual Cost of Residential Building Project | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M.Tech Construction Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1927008 Vrushabh-CM.pdf | 8.07 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.