Please use this identifier to cite or link to this item:
http://172.22.28.37:8080/xmlui/handle/123456789/1551Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Faras Saniya Shabbir | - |
| dc.date.accessioned | 2024-10-08T05:50:42Z | - |
| dc.date.available | 2024-10-08T05:50:42Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | http://172.22.28.37:8080/xmlui/handle/123456789/1551 | - |
| dc.description | Under the Supervision of Prof. Amol. S. Thorbole | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | RIT Autonomous | en_US |
| dc.title | Earn Value Management for Industrial Project by Using Primavera | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | M.Tech Construction Management | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2027006.pdf | 12.68 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.