Please use this identifier to cite or link to this item:
http://172.22.28.37:8080/xmlui/handle/123456789/1554
Title: | Comparative Study on Determining Optimum Positions of RCC, PSC and Steel Outriggers for Di erent Heights of High-Rise Buildings |
Authors: | Jadhav Sayali Sunil |
Issue Date: | 2023 |
Publisher: | RIT Autonomous |
Description: | Under the Supervision of Dr. P. D. Kumbhar |
URI: | http://172.22.28.37:8080/xmlui/handle/123456789/1554 |
Appears in Collections: | M.Tech Construction Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2124018-Thesis latex.pdf | 14.76 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.