Please use this identifier to cite or link to this item:
                
    
    http://172.22.28.37:8080/xmlui/handle/123456789/1570Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Daniel Balageas | - | 
| dc.date.accessioned | 2024-10-28T07:18:43Z | - | 
| dc.date.available | 2024-10-28T07:18:43Z | - | 
| dc.date.issued | 2024 | - | 
| dc.identifier.uri | http://172.22.28.37:8080/xmlui/handle/123456789/1570 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | John Wiley | en_US | 
| dc.title | Structural Health Monitoring | en_US | 
| dc.type | Other | en_US | 
| Appears in Collections: | Engineering Ebooks | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Structural Health Monitoring-Wiley-ISTE- Alfredo Guemes.pdf | 9.95 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.