Please use this identifier to cite or link to this item:
                
    
    http://172.22.28.37:8080/xmlui/handle/123456789/1571Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Douglas E. Adams | - | 
| dc.date.accessioned | 2024-10-28T08:12:14Z | - | 
| dc.date.available | 2024-10-28T08:12:14Z | - | 
| dc.date.issued | 2024 | - | 
| dc.identifier.uri | http://172.22.28.37:8080/xmlui/handle/123456789/1571 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | John Wiley | en_US | 
| dc.title | Health Monitoring Of Structural Materials and Components | en_US | 
| dc.type | Other | en_US | 
| Appears in Collections: | Engineering Ebooks | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Health Monitoring of Structural Materials and Components_ Methods with Applications -Douglas Adams.pdf | 9.82 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.