Please use this identifier to cite or link to this item:
http://172.22.28.37:8080/xmlui/handle/123456789/1589
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Miss Mulla Sabira Samad | - |
dc.date.accessioned | 2025-03-17T08:45:34Z | - |
dc.date.available | 2025-03-17T08:45:34Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://172.22.28.37:8080/xmlui/handle/123456789/1589 | - |
dc.description | Cryptocurrency price prediction using machine Learning | en_US |
dc.description.abstract | Cryptocurrency price prediction using machine Learning | en_US |
dc.language.iso | en | en_US |
dc.publisher | RIT Autonomous | en_US |
dc.title | Cryptocurrency price prediction using machine Learning | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M.Tech Electronics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2023007.pdf | 3.56 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.