Please use this identifier to cite or link to this item:
http://172.22.28.37:8080/xmlui/handle/123456789/1762| Title: | Comparative behaviour of conventional and pre-engineered buildings with various bracings under different seismic and wind zones considering large openings |
| Authors: | Tanmay Jangam |
| Issue Date: | 2024 |
| Publisher: | RIT Autonomous |
| Abstract: | Comparative behaviour of conventional and pre-engineered buildings with various bracings under different seismic and wind zones considering large openings |
| Description: | Under the Supervision of Dr. P. D. Kumbhar |
| URI: | http://172.22.28.37:8080/xmlui/handle/123456789/1762 |
| Appears in Collections: | M.Tech Structural Engineering |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2224005.pdf Restricted Access | 8.15 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.