Please use this identifier to cite or link to this item:
http://172.22.28.37:8080/xmlui/handle/123456789/1762
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tanmay Jangam | - |
dc.date.accessioned | 2025-08-07T06:58:51Z | - |
dc.date.available | 2025-08-07T06:58:51Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://172.22.28.37:8080/xmlui/handle/123456789/1762 | - |
dc.description | Under the Supervision of Dr. P. D. Kumbhar | en_US |
dc.description.abstract | Comparative behaviour of conventional and pre-engineered buildings with various bracings under different seismic and wind zones considering large openings | en_US |
dc.language.iso | en | en_US |
dc.publisher | RIT Autonomous | en_US |
dc.title | Comparative behaviour of conventional and pre-engineered buildings with various bracings under different seismic and wind zones considering large openings | en_US |
dc.type | Other | en_US |
Appears in Collections: | M.Tech Structural Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2224005.pdf Restricted Access | 8.15 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.