Please use this identifier to cite or link to this item:
http://172.22.28.37:8080/xmlui/handle/123456789/1769
Title: | Development of a Compounding Drill Tool |
Authors: | Patil, Raosaheb |
Issue Date: | 26-Aug-2025 |
Publisher: | RIT Autonomous |
Abstract: | This study presents a comparative analysis between experimental and analytical results to evaluate the mechanical and dynamic behavior of a material component under various loading conditions, using ANSYS Workbench as the primary simulation tool. Key parameters such as normal deformation, equivalent and normal elastic strain, shear strain, and different stress components were analyzed and compared. The analytical results demonstrated a high level of accuracy, with deviations from experimental data generally within 5%, confirming the reliability and effectiveness of the model. |
Description: | Under the Supervision of Dr. Ganesh Suryawanshi |
URI: | http://172.22.28.37:8080/xmlui/handle/123456789/1769 |
Appears in Collections: | M.Tech Design |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Thesis Report2321004.pdf | 1.35 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.