Please use this identifier to cite or link to this item:
http://172.22.28.37:8080/xmlui/handle/123456789/1770
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sutar, Suyog Balavant | - |
dc.date.accessioned | 2025-08-26T04:55:49Z | - |
dc.date.available | 2025-08-26T04:55:49Z | - |
dc.date.issued | 2025-08-26 | - |
dc.identifier.uri | http://172.22.28.37:8080/xmlui/handle/123456789/1770 | - |
dc.description | Under the Guidance of Dr. Santosh. R. Patil | en_US |
dc.description.abstract | The research focuses on the development of an artificial human bone using a nanocomposite material composed of hydroxyapatite (nHA), polymethyl methacrylate (PMMA), and zirconia (ZrO2). The synthesis of the nanocomposite was carried out using powder metallurgy techniques, which involve the blending of fine powdered materials, compacting them into a desired shape, and then heating them to bond the particles. This method allows for precise control over the material's composition and microstructure. | en_US |
dc.language.iso | en | en_US |
dc.publisher | RIT Autonomous | en_US |
dc.title | “Synthesis and Characterization of Graphene based hydroxyapatite nanocomposite by hydrothermal method for its biomedical application. | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M.Tech Design |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Synthesis and Characterization of Graphene based.pdf | 6.47 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.