Please use this identifier to cite or link to this item:
http://172.22.28.37:8080/xmlui/handle/123456789/1787Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | SONAR SHANKAR DATTATRYAYA | - |
| dc.date.accessioned | 2025-11-15T10:17:37Z | - |
| dc.date.available | 2025-11-15T10:17:37Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://172.22.28.37:8080/xmlui/handle/123456789/1787 | - |
| dc.language.iso | en | en_US |
| dc.publisher | RIT Autonomous | en_US |
| dc.title | Experimental and Numerical Analysis for Thermal Management Innovations of Ultra-Fast Charging | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | M.Tech Mechanical Engineering (Thermal Engineering) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2334001.pdf | 4.36 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.