Please use this identifier to cite or link to this item:
http://172.22.28.37:8080/xmlui/handle/123456789/854
Title: | CSE |
Authors: | RIT Autonomous |
Issue Date: | 8-Aug-2021 |
Publisher: | RIT Autonomous |
Abstract: | 2019-23 TY CSE Syllabus |
Description: | 2019-23 TY CSE Syllabus |
URI: | http://172.22.28.37:8080/xmlui/handle/123456789/854 |
Appears in Collections: | Syllabus |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TYCSE 2019-2023.pdf | 31.41 MB | Adobe PDF | View/Open | |
SY BTech CSE 2020-24.pdf | 32.44 MB | Adobe PDF | View/Open | |
Structure SY.B.Tech CSE 2020-24.pdf | 4.24 MB | Adobe PDF | View/Open | |
Revised TY B. Tech CSE 2018-22.pdf | 6.59 MB | Adobe PDF | View/Open | |
Revised Final Year B. Tech CSE 2018-22.pdf | 28.25 MB | Adobe PDF | View/Open | |
M.Tech CSE 2020-21.pdf | 33.34 MB | Adobe PDF | View/Open | |
M.Tech CSE 22-24.pdf | 38.39 MB | Adobe PDF | View/Open | |
CSE 2018-19.pdf | 5.87 MB | Adobe PDF | View/Open | |
B.Tech CSE 22-26.pdf | 51.97 MB | Adobe PDF | View/Open | |
B.Tech CSE AIML 22-26.pdf | 56.05 MB | Adobe PDF | View/Open | |
M. Tech CSE (2023-25).pdf | 41.86 MB | Adobe PDF | View/Open | |
B. Tech CSE (2023-27).pdf | 52.96 MB | Adobe PDF | View/Open | |
UG_CSE_23-27.pdf | 23.83 MB | Adobe PDF | View/Open | |
PG_2023-27_Structure-Syllabus.pdf | 19.35 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.