Please use this identifier to cite or link to this item:
http://172.22.28.37:8080/xmlui/handle/123456789/887
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pawar Nilesh Suresh | - |
dc.date.accessioned | 2021-11-11T07:12:51Z | - |
dc.date.available | 2021-11-11T07:12:51Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://172.22.28.37:8080/xmlui/handle/123456789/887 | - |
dc.description | Landslides or slope instabilities are natural hazards. According to researchers, those a ect at least 15% of the land area of our country; covering an area of more than 0.49 million sq. km. Landslides are described and classi ed according to ma- terial and type of moment which is related to the failure mechanism . There are three primary causes by which landslide occurs these are excessive precipitation, earthquake and human activities. Soil or rock slopes subjected to exceptionally heavy rains are prone to landslide due to the destabilization e ect of the groundwa- ter table. Earthquake and volcanic eruption can generate catastrophic landslide, this type of landslide occurs in a seismically active zone. | en_US |
dc.description.abstract | Landslides are major natural disasters. It a ects the ecosystem and results in economic loss. The Konkan region from Maharashtra, India also experiences this problem every year. To prevent from such disasters the slope stabilization tech- niques are used, among which the retaining structure provision is one of them. Most of the time permanent RCC earth retaining structure (ERS) is provided. These structures are constructed for total serviceability period of 30-60 years but generally in most of the cases in lateritic soil, they cannot withstand for their total serviceable life. To nd out the reasons of failure and to increase serviceability period, a detailed investigative study of engineering geological and geotechnical properties was conducted to assess the serviceability or structural safety of can- tilever earth retaining wall at Dasgaon and Sahilnagar from Mahad Tehsil, Konkan region Maharashtra and the preventive measures from the failure of cantilever ERS are discussed. | en_US |
dc.language.iso | en | en_US |
dc.publisher | RIT Autonomous | en_US |
dc.subject | Earth retaining structure, | en_US |
dc.subject | Preventive measures. | en_US |
dc.title | Comparative study of design parameters in pre and post construction of earth retaining structure to enhance durability | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M.Tech Structural Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1724003 final.pdf Restricted Access | 13.48 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.