Please use this identifier to cite or link to this item:
http://172.22.28.37:8080/xmlui/handle/123456789/893
Title: | Comparative Study of Seismic Response for Steel Building Using Steel Bracing System and Fluid Viscous Damper System |
Authors: | Katte, Aniket Jayprakash |
Keywords: | Earthquake Response Spectrum Analysis Displacement |
Issue Date: | 2019 |
Publisher: | Rajarambapu Institute of Technology, Rajaramnagar |
Abstract: | Structures that are located in high seismic regions are having a large amount of risk and causes extreme damage to the structures. For tall building bracing and uid viscous damper has been used to stabilize the building. The bracing and uid viscous damper are e cient techniques used to reduce the displacement and drift because of seismic load, so that, during small or medium lateral load due to the earthquake, the hazard of structural and non-structural damage can be mini- mized. The bracing system or uid viscous damper is installed at speci c positions alongside the periphery of the structure. G+15 residential building is modelled and analyzed for seismic zone IV as per IS 1893 { 2016 in ETAB software. Load are considered from IS: 1893(Part1)-2016. The modeling and analysis are done with the use of nite element software ETABS. The response spectrum method is used and the obtained results are compared. The key parameters considered to study are lateral displacement, storey drift |
Description: | Under the Supervision of Prof. D. B. Kulkarni |
URI: | http://172.22.28.37:8080/xmlui/handle/123456789/893 |
Appears in Collections: | M.Tech Structural Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1724008 final.pdf Restricted Access | 6.56 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.