Please use this identifier to cite or link to this item:
http://172.22.28.37:8080/xmlui/handle/123456789/894
Title: | Comparative Study of Elastic and Non-linear Dynamic Analysis for Di erent Types of Bridge Substructures |
Authors: | Karde, Ratnakar Rajendra |
Keywords: | Circular Pier Stresses Wall Type Pier Finite Element |
Issue Date: | 2019 |
Publisher: | Rajarambapu Institute of Technology, Rajaramnagar |
Abstract: | Bridge substructure plays an important role in durability of a structure in the event of earthquake. As the risk associated with the bridge structure increases with ground motion, especially under severe earthquake forces, it becomes nec- essary to give special attention in the process of its analysis and design. In this report, dynamic analysis of circular and wall type piers is presented by varying the width of superstructure (8m, 10m, 12.5m, and 16m) over the piers using nite element-based software (MIDAS Civil). |
Description: | Under the Supervision of Dr. Popat D. Kumbhar |
URI: | http://172.22.28.37:8080/xmlui/handle/123456789/894 |
Appears in Collections: | M.Tech Structural Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1724009 final.pdf Restricted Access | 6.77 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.