Please use this identifier to cite or link to this item:
http://172.22.28.37:8080/xmlui/handle/123456789/895
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jamal, Arshad | - |
dc.date.accessioned | 2021-11-12T09:47:17Z | - |
dc.date.available | 2021-11-12T09:47:17Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://172.22.28.37:8080/xmlui/handle/123456789/895 | - |
dc.description | Under the Supervision of Dr. H. S. Jadhav | en_US |
dc.description.abstract | As per the current code of practice, the structures are analyzed assuming xed at the base, irrespective of their height and the soil upon which it is resting. The e ect of soil-structure interaction (SSI) is totally ignored. The superstructure is assumed to be the responsibility of a structural engineer whereas substructure data associated with the actual ground condition is dealt with by a geotechnical engineer. Therefore, in this dissertation work, realistic behavior of RC multi-story buildings under the e ect of soil-structure interaction has been carried out and recommended the guidelines for the necessity of SSI with respect to the height of the structure. | en_US |
dc.description.sponsorship | Z Z Consultants, Mumbai | en_US |
dc.language.iso | en | en_US |
dc.publisher | Rajarambapu Institute of Technology, Rajaramnagar | en_US |
dc.subject | Soil-Structure Interaction | en_US |
dc.subject | Multi-storey RC Building | en_US |
dc.title | Realistic Behavior of RC Multi-storey Building under the E ect of Soil-Structure Interaction | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M.Tech Structural Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1724010 final.pdf Restricted Access | 4.92 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.