Please use this identifier to cite or link to this item:
http://172.22.28.37:8080/xmlui/handle/123456789/897
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mane, Nikita Pratap | - |
dc.date.accessioned | 2021-11-12T09:53:13Z | - |
dc.date.available | 2021-11-12T09:53:13Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://172.22.28.37:8080/xmlui/handle/123456789/897 | - |
dc.description | Under the Supervision of Dr. P. S. Patil | en_US |
dc.description.abstract | This work presents the experimental study and behavioral comparison of of six di erent bracing systems. Frames considered for the study were bare frame, frame with cross bracing, 'O' grid bracing system, bracing with shear panel, spring brac- ing and rotational bracing. In this work, research has been carried out on the be- haviour of di erent bracing systems under lateral loading. Strength capacity of the bare frame can be increased by introducing cross bracing, O grid bracing,bracing with shear panel, spring bracing and rotational bracing. Displacements of the frame can be controlled by providing these bracing systems. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Rajarambapu Institute of Technology, Rajaramnagar | en_US |
dc.title | Investigation of innovative bracing system for steel frame structure | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M.Tech Structural Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1724012 final.pdf Restricted Access | 3.71 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.