Please use this identifier to cite or link to this item:
http://172.22.28.37:8080/xmlui/handle/123456789/908
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | RIT Autonomous | - |
dc.date.accessioned | 2021-11-22T09:14:01Z | - |
dc.date.available | 2021-11-22T09:14:01Z | - |
dc.date.issued | 2021-11 | - |
dc.identifier.uri | http://172.22.28.37:8080/xmlui/handle/123456789/908 | - |
dc.description | 2019-23 Final Year Automobile Syllabus | en_US |
dc.description.abstract | 2019-23 Final Year Automobile Syllabus | en_US |
dc.language.iso | en | en_US |
dc.publisher | RIT Autonomous | en_US |
dc.title | Automotive Technology | en_US |
dc.type | Other | en_US |
Appears in Collections: | Syllabus |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Final Year Automobile 2019-23.pdf | 29.45 MB | Adobe PDF | View/Open | |
Automobile structures 2019-23.pdf | 5.54 MB | Adobe PDF | View/Open | |
SY B. Tech Automobile 2019-23.pdf | 20.74 MB | Adobe PDF | View/Open | |
TY B. Tech Automobile 2019-23.pdf | 26.8 MB | Adobe PDF | View/Open | |
Revised TY B. Tech Automobile 2018-22.pdf | 25.07 MB | Adobe PDF | View/Open | |
Revised Final Year B. Tech Automobile 2021-22.pdf | 35.85 MB | Adobe PDF | View/Open | |
M. Tech Automotive Technology (2021-23)_.pdf | 32.09 MB | Adobe PDF | View/Open | |
M.Tech Automobile Engg. 2018-19.pdf | 32.6 MB | Adobe PDF | View/Open | |
M.Tech Mechanical Engineering Automobile 2019-20.pdf | 30.61 MB | Adobe PDF | View/Open | |
Automobile 2018-19.pdf | 5.92 MB | Adobe PDF | View/Open | |
B.Tech Automotive Technology 22-26.pdf | 45.98 MB | Adobe PDF | View/Open | |
B. Tech Automotive Technology (2023-2027).pdf | 47.55 MB | Adobe PDF | View/Open | |
Automotive Technology (2022-23).pdf | 24.38 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.