Please use this identifier to cite or link to this item:
http://172.22.28.37:8080/xmlui/handle/123456789/912
Title: | Annual Quality Assurance Report ( AQAR) |
Authors: | RIT, Rajaramnagar IQAC |
Keywords: | NAAC AQAR |
Issue Date: | 2017 |
Publisher: | Rajarambapu Institute of Technology |
URI: | http://172.22.28.37:8080/xmlui/handle/123456789/912 |
Appears in Collections: | NAAC |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
RIT AQAR 2016-17.pdf | AQAR YEAR 2016-17 | 8.22 MB | Adobe PDF | View/Open |
RIT AQAR 2017-18.pdf | AQAR YEAR 2017-18 | 11.16 MB | Adobe PDF | View/Open |
RIT AQAR 2018-19.pdf | AQAR YEAR 2018-19 | 302.28 kB | Adobe PDF | View/Open |
RIT AQAR AY- 2019-20__May2021.pdf | AQAR YEAR 2019-20 | 2.86 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.