Please use this identifier to cite or link to this item:
http://172.22.28.37:8080/xmlui/handle/123456789/920
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bhosale, Ajaykumar Laxman | - |
dc.date.accessioned | 2021-12-27T09:15:55Z | - |
dc.date.available | 2021-12-27T09:15:55Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://172.22.28.37:8080/xmlui/handle/123456789/920 | - |
dc.description | Under the Supervision of Dr. H. S. Jadhav | en_US |
dc.description.abstract | Effect of Moment Capacity Ratio at Beam-Column Joint on Ductility and Lateral Strength of RC Framed Building in Di rent Seismic Zones | en_US |
dc.language.iso | en | en_US |
dc.publisher | RIT Autonomous | en_US |
dc.title | Effect of Moment Capacity Ratio at Beam-Column Joint on Ductility and Lateral Strength of RC Framed Building in Di rent Seismic Zones | en_US |
dc.type | Other | en_US |
Appears in Collections: | M.Tech Structural Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1724015 final.pdf Restricted Access | 20.36 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.