Please use this identifier to cite or link to this item:
http://172.22.28.37:8080/xmlui/handle/123456789/920
Title: | Effect of Moment Capacity Ratio at Beam-Column Joint on Ductility and Lateral Strength of RC Framed Building in Di rent Seismic Zones |
Authors: | Bhosale, Ajaykumar Laxman |
Issue Date: | 2019 |
Publisher: | RIT Autonomous |
Abstract: | Effect of Moment Capacity Ratio at Beam-Column Joint on Ductility and Lateral Strength of RC Framed Building in Di rent Seismic Zones |
Description: | Under the Supervision of Dr. H. S. Jadhav |
URI: | http://172.22.28.37:8080/xmlui/handle/123456789/920 |
Appears in Collections: | M.Tech Structural Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1724015 final.pdf Restricted Access | 20.36 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.