Please use this identifier to cite or link to this item:
http://172.22.28.37:8080/xmlui/handle/123456789/922
Title: | Seismic Analysis of Diagrid Steel Structure for Multistory Buildings |
Authors: | Mali, Supriya Savanta |
Issue Date: | 2019 |
Publisher: | RIT Autonomous |
Abstract: | The improvement in the growth of the multi-storied tall buildings is facilitated due to the advances made in structural systems, IS codes, various equipment and investigative methods to verify, analyze and design the structure. In recent years the diagrid system has overcame the regular frames and the bracing systems be- cause the diagrid structural system is comparatively very e cient and adaptable in architectural planning, also it modi es the aesthetic view of building which is highly taken into consideration now days. The diagonal columns arranged in particular tessellation on the outer periphery of the structure take the lateral load and gravity load, also it resist the seismic forces. The load carrying capacity of diagonal columns arranged in the particular patterns is more compared to regular vertical columns in frame system. |
Description: | Under the Supervision of Prof. D. B. Kulkarni |
URI: | http://172.22.28.37:8080/xmlui/handle/123456789/922 |
Appears in Collections: | M.Tech Structural Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1724017 final.pdf Restricted Access | 2.08 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.