Please use this identifier to cite or link to this item:
http://172.22.28.37:8080/xmlui/handle/123456789/923
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ajinkya, Suresh Hasabe | - |
dc.date.accessioned | 2021-12-27T09:23:34Z | - |
dc.date.available | 2021-12-27T09:23:34Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://172.22.28.37:8080/xmlui/handle/123456789/923 | - |
dc.description | Under the Supervision of Prof. Rahul D. Patil | en_US |
dc.description.abstract | In last decades Steel structure has played an important role in construction in- dustry. During an event of an earthquake risk of collapse of stucture increases due to sever ground motion. Therefore in order to avoid failure of structure, it is necessary to design a structure to perform well under seismic loads. For the safe seismic performance of multi storied steel building, it is designed according to the provisions of the current Indian code (IS 800 -2007). During an earthquake, failure of structure starts at point of weakness. Discontinuity in mass, sti ness and geometry of structure plays vital role in weakness of building. Vertical irreg- ularities are one of the major reasons of failures of structures during earthquakes. A performance based seismic analysis can be used for various purposes such as assessment of large structures, design veri cation of new construction, evaluation of an existing structure to identify damage states for various amplitudes of ground motions. In this report, pushover analysis of multistoried steel b | en_US |
dc.language.iso | en | en_US |
dc.publisher | RIT Autonomous | en_US |
dc.title | Comparative Study on Pushover Analysis of Vertically Regular and Irregular Steel Structures Subjected to Seismic Load | en_US |
dc.type | Other | en_US |
Appears in Collections: | M.Tech Structural Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1724020 final.pdf Restricted Access | 5.36 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.