Please use this identifier to cite or link to this item:
http://172.22.28.37:8080/xmlui/handle/123456789/925
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shubham, Sanjay Patil | - |
dc.date.accessioned | 2021-12-27T09:27:49Z | - |
dc.date.available | 2021-12-27T09:27:49Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://172.22.28.37:8080/xmlui/handle/123456789/925 | - |
dc.description | Under the Supervision of Prof. P. M. Mohite | en_US |
dc.description.abstract | Performance of buildings during seismic excitation demands integrity of structure as a whole. Di erential movements amongst structural members is prime cause of geometry distortion and prime cause of structural failures. Integrity and continuum nature of structure is primarily achieved through integral composite behaviour of rebar and concrete. Most important parameter deciding e ective composite behaviour of RCC is the bond slip characteristics | en_US |
dc.description.sponsorship | Abhay Gujar & Associates, Satara. | en_US |
dc.language.iso | en | en_US |
dc.publisher | RIT Autonomous | en_US |
dc.title | Establishment of Bond Slip Relationship and Damage Evolution in Reinforced Cement Concrete | en_US |
dc.type | Other | en_US |
Appears in Collections: | M.Tech Structural Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1724022 final.pdf Restricted Access | 11.87 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.