Please use this identifier to cite or link to this item:
http://172.22.28.37:8080/xmlui/handle/123456789/927
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jedhe, Sharayu Shivajirao | - |
dc.date.accessioned | 2021-12-27T09:32:22Z | - |
dc.date.available | 2021-12-27T09:32:22Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://172.22.28.37:8080/xmlui/handle/123456789/927 | - |
dc.description | Under the Supervision of Dr. H. S. Jadhav | en_US |
dc.description.abstract | Forensic evaluation of performance of buildings during earthquakes has revealed that beam column connections are the most vulnerable component of buildings. It is the connection which ensures integrity of structural geometry during seismic loadings. Failure of connections is governed by bond slip characteristics and shear failure mechanic of constructed joint. Building codes worldwide have emphasized importance of connection performance and have provided guidelines for design and ductile detailing of the same. However, due to shear negligence and false notions of pseudo economy, this vital component of structure is grossly neglected at construction sites. Especially ductile detailing of longitudinal reinforcement and provision of con ning joint hoops is not executed as per demands leading to catastrophic failure during seismic activity. | en_US |
dc.description.sponsorship | Abhay Gujar & Associates, Satara. | en_US |
dc.language.iso | en | en_US |
dc.publisher | RIT Autonomous | en_US |
dc.title | Performance Analysis of R.C.C. Beam Column Connections Subjected to Dynamic Loading | en_US |
dc.type | Other | en_US |
Appears in Collections: | M.Tech Structural Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1724024 final.pdf Restricted Access | 5.54 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.